The University of Hong Kong Real Estate Index Series (HKU-REIS)
January 2000 = 100 (rounded off to 1 decimal place)

Year Month HKU-ARPI HKU-HRPI HKU-KRPI HKU-NRPI HKU-LUX HKU-LER
1991 07 68.2 62.2 72.7 71.4 46.6 79.6
08 73.9 66.6 77.8 78.7 51.4 86.1
09 78.5 71.1 81.5 84.3 53.8 90.2
10 81.6 73.7 85.1 87.6 54.0 94.3
11 82.8 74.7 85.4 89.6 56.2 96.5
12 81.2 73.3 84.2 87.3 55.7 95.9
1992 01 82.8 75.3 86.9 87.8 57.0 97.7
02 87.0 80.6 91.3 90.6 60.8 99.6
03 90.9 84.1 96.1 94.4 63.7 103.4
04 93.8 87.1 98.7 97.4 68.1 103.3
05 96.3 89.3 101.4 99.9 69.3 104.3
06 98.5 92.0 103.5 101.8 71.7 107.8
07 99.3 91.2 105.6 103.3 71.9 108.3
08 100.0 92.1 105.6 104.2 74.0 109.0
09 99.7 91.2 107.2 103.2 74.5 108.5
10 98.5 91.3 105.5 101.1 74.5 106.4
11 97.4 90.1 103.8 100.6 73.1 107.3
12 95.3 87.9 100.9 99.1 72.9 105.7
1993 01 93.9 87.2 100.8 96.0 73.6 103.2
02 94.5 87.7 101.8 96.5 75.7 103.3
03 95.2 88.4 101.8 97.6 72.8 106.9
04 96.5 90.8 103.7 97.3 74.5 107.0
05 98.2 92.8 105.1 98.9 79.2 108.5
06 102.3 97.5 108.8 102.5 84.5 111.3
07 106.5 103.0 111.4 106.5 91.1 112.3
08 108.3 105.6 114.4 106.8 93.7 111.7
09 108.0 105.5 112.7 107.3 93.6 110.0
10 106.9 104.6 111.9 105.6 92.4 109.7
11 108.0 105.3 114.2 106.4 92.7 111.8
12 110.0 107.5 116.9 107.7 97.7 113.4
1994 01 116.4 116.5 121.8 112.3 109.2 116.5
02 121.6 123.2 126.7 116.1 119.3 117.7
03 127.8 130.2 132.3 121.9 128.7 121.1
04 131.0 134.3 133.7 125.5 131.8 122.0
05 128.6 131.2 131.8 123.4 124.7 120.7
06 129.4 132.0 132.0 124.8 126.0 121.1
07 127.3 128.5 131.8 122.7 122.4 118.0
08 127.9 129.6 131.1 123.7 123.2 123.3
09 128.1 129.5 130.9 124.6 120.4 122.5
10 128.7 130.0 133.3 124.0 122.1 122.8
11 127.7 127.7 131.8 124.6 120.0 122.2
12 125.7 127.9 131.3 119.1 118.8 118.7
1995 01 120.8 120.7 125.2 117.7 109.7 116.5
02 116.8 115.7 122.7 113.7 103.6 110.6
03 121.8 121.4 126.9 118.4 111.6 121.2
04 123.4 123.4 129.0 119.3 113.0 120.7
05 122.3 122.0 127.2 119.0 113.2 117.1
06 117.0 119.5 124.6 108.7 109.1 117.5
07 115.6 116.4 120.8 110.9 104.5 112.3
08 113.7 113.4 119.8 109.6 103.5 108.7
09 110.7 109.1 116.7 108.1 100.1 110.2
10 107.0 106.0 112.0 104.3 95.8 110.1
11 109.2 107.0 115.9 106.7 98.8 112.5
12 110.5 108.5 117.8 107.3 99.9 113.4
1996 01 110.3 109.7 117.2 105.8 101.1 112.0
02 113.8 113.0 120.9 109.5 101.7 115.5
03 117.2 116.4 123.1 113.8 110.3 116.3
04 119.4 119.3 124.4 115.9 109.3 119.2
05 121.9 121.8 127.4 117.9 111.7 120.4
06 122.9 122.8 127.9 119.4 115.4 121.1
07 124.1 123.7 129.8 120.2 116.6 120.8
08 124.2 123.0 130.0 121.3 116.3 121.2
09 126.2 125.5 130.9 123.6 119.4 123.9
10 129.6 129.3 134.4 126.4 123.1 127.9
11 134.5 134.3 139.9 130.8 131.2 133.2
12 140.7 141.8 144.0 137.2 141.1 136.4
1997 01 148.1 149.0 149.3 146.3 151.9 142.3
02 155.8 155.6 156.7 155.3 161.4 148.6
03 166.1 162.2 166.8 169.8 167.7 161.3
04 169.3 163.3 167.0 177.5 173.1 161.2
05 173.2 167.9 173.7 178.5 170.7 171.0
06 184.4 179.1 183.4 190.8 186.5 182.1
07 182.8 177.6 182.5 188.6 185.8 172.9
08 181.6 177.0 180.8 187.0 178.0 178.2
09 183.7 179.7 184.2 187.7 179.7 176.7
10 187.1 182.8 188.0 190.9 183.9 186.5
11 172.9 168.0 174.7 176.9 169.8 171.5
12 163.1 157.5 167.2 166.2 152.6 165.2
1998 01 146.5 145.2 149.6 145.5 136.3 149.7
02 138.9 136.2 143.1 138.8 126.2 145.5
03 144.8 142.1 148.0 145.3 132.1 153.8
04 138.8 138.5 140.7 137.8 129.4 145.3
05 131.3 130.2 134.3 130.2 127.2 135.3
06 114.2 112.3 117.2 113.9 107.4 124.7
07 108.9 106.3 111.2 110.1 98.8 119.3
08 105.2 102.1 106.4 107.6 94.7 116.8
09 98.6 94.3 100.2 102.1 87.0 110.5
10 95.6 92.9 98.0 96.7 85.7 107.7
11 102.9 100.7 104.1 104.4 93.0 112.2
12 107.5 106.0 108.2 108.5 100.4 115.0
1999 01 107.8 106.0 108.8 109.1 101.4 111.7
02 107.2 103.9 109.8 108.8 98.2 108.1
03 107.8 105.5 108.8 109.4 94.5 111.5
04 108.0 107.4 107.7 108.8 100.1 111.0
05 109.5 109.1 109.7 109.8 104.1 108.9
06 108.5 107.5 108.3 109.6 103.3 107.1
07 107.7 106.9 107.7 108.5 104.4 106.2
08 107.0 106.7 107.6 106.8 102.8 106.6
09 102.3 100.7 102.7 103.7 99.5 100.3
10 99.3 98.9 99.6 99.6 96.2 97.9
11 97.4 97.3 97.5 97.4 95.5 100.1
12 99.3 100.0 98.6 99.2 96.8 99.8
2000 01 100.0 100.0 100.0 100.0 100.0 100.0
02 101.1 101.0 100.9 101.4 99.7 100.8
03 100.0 100.8 100.2 99.1 101.5 100.3
04 98.0 99.3 98.3 96.4 99.4 97.4
05 94.0 95.5 93.7 92.6 97.8 92.7
06 88.4 89.3 89.1 86.9 89.9 91.2
07 89.2 89.8 89.4 88.5 90.1 93.3
08 90.1 91.7 90.2 88.4 92.1 91.9
09 91.0 92.7 91.0 89.1 92.8 91.7
10 90.8 91.2 90.6 90.6 93.5 92.0
11 85.8 85.4 85.9 86.2 92.5 81.5
12 85.0 86.1 85.1 83.8 91.0 83.5
2001 01 84.2 84.7 84.4 83.6 88.9 85.0
02 82.7 83.0 84.2 81.2 89.2 83.9
03 86.2 88.4 86.1 83.8 89.4 86.5
04 85.2 86.2 85.2 84.2 87.9 86.7
05 82.7 82.6 83.1 82.4 84.0 84.9
06 82.4 83.1 81.1 82.5 85.3 82.9
07 81.6 82.7 80.6 81.1 82.4 82.5
08 80.2 80.8 80.0 79.8 81.0 79.0
09 78.7 78.4 78.9 78.8 81.0 83.0
10 76.7 76.1 77.6 76.6 78.1 76.0
11 76.1 76.6 76.1 75.6 75.1 76.6
12 76.3 77.1 76.9 75.1 78.8 78.2
2002 01 76.9 77.2 76.1 77.1 80.7 77.1
02 76.9 78.1 75.6 76.7 81.0 78.7
03 76.5 77.4 75.5 76.3 76.0 76.2
04 76.1 77.5 75.4 75.0 79.6 72.7
05 75.7 77.6 74.5 74.6 79.7 75.4
06 76.1 77.3 75.8 75.0 78.6 73.7
07 74.4 75.0 73.5 74.5 78.1 71.9
08 73.0 74.1 71.4 73.0 78.3 74.7
09 70.3 72.5 68.7 69.0 77.1 71.1
10 68.9 69.5 70.1 67.3 73.6 69.1
11 68.5 69.8 68.9 66.7 72.4 67.0
12 68.9 69.3 70.1 67.7 73.0 65.8
2003 01 67.3 68.7 67.2 66.0 73.9 64.3
02 65.6 66.8 64.8 64.8 72.7 66.6
03 65.5 66.8 66.2 63.6 71.0 64.5
04 63.2 65.3 63.7 60.5 68.1 62.2
05 60.9 61.0 62.8 59.4 66.4 61.5
06 62.2 64.5 63.0 59.1 67.5 62.8
07 62.3 64.1 63.7 59.4 70.3 62.6
08 61.7 63.5 62.7 59.1 66.9 61.0
09 64.0 65.7 64.7 61.7 69.3 66.2
10 68.2 71.7 68.2 64.5 77.4 66.7
11 69.2 73.1 67.4 66.3 81.2 66.6
12 70.4 74.6 69.3 66.8 81.4 67.6
2004 01 74.1 78.7 72.6 70.3 86.9 72.3
02 78.0 83.9 75.7 73.5 90.6 74.2
03 82.8 89.5 80.0 77.8 100.0 75.0
04 83.8 90.6 80.7 78.9 104.2 75.4
05 84.5 91.2 82.9 78.4 105.8 76.5
06 82.0 86.4 82.3 77.0 99.4 74.1
07 82.3 88.2 80.1 77.5 99.5 73.3
08 82.6 87.3 81.1 78.6 101.2 76.1
09 84.7 90.8 83.2 79.2 101.9 77.7
10 88.4 95.2 86.0 83.0 109.2 80.7
11 89.4 96.4 88.2 82.9 112.0 80.7
12 89.9 97.0 89.1 83.0 112.3 80.2
2005 01 90.7 97.5 90.3 83.7 108.7 80.3
02 92.9 100.9 91.9 85.1 114.5 84.8
03 96.0 103.5 94.9 88.8 116.5 87.6
04 98.7 107.0 97.4 90.9 123.1 88.7
05 99.9 107.5 99.3 92.2 123.9 89.1
06 99.1 107.1 97.5 91.6 123.7 86.6
07 99.1 106.6 98.2 91.8 122.3 86.4
08 99.4 107.6 97.7 91.9 118.5 87.0
09 100.5 108.7 99.6 92.5 122.4 88.9
10 101.7 112.6 99.1 92.0 126.1 87.8
11 99.3 108.6 98.7 89.8 123.4 86.6
12 97.9 106.3 98.0 88.8 114.8 86.7
2006 01 99.0 108.8 98.9 88.7 117.2 88.2
02 100.1 110.9 99.9 88.7 120.5 90.7
03 101.5 112.3 101.9 89.7 120.9 90.3
04 101.5 113.1 101.1 89.5 121.6 90.3
05 102.4 114.0 101.2 91.0 121.2 93.1
06 100.6 113.5 99.9 87.4 121.2 90.8
07 98.7 108.8 100.4 86.7 118.5 90.2
08 100.6 112.5 101.6 87.2 120.0 91.3
09 101.9 115.1 102.4 87.3 121.0 90.9
10 101.4 115.2 100.7 87.2 123.9 90.8
11 101.1 115.1 100.8 86.4 118.1 91.7
12 102.1 116.1 103.7 85.8 124.6 92.9
2007 01 103.1 117.4 105.0 86.5 123.3 93.2
02 103.4 117.8 104.6 87.1 126.9 95.6
03 105.0 119.4 107.4 87.8 124.7 96.9
04 106.0 122.2 106.1 88.6 128.2 97.4
05 106.9 122.5 108.3 89.2 126.8 99.2
06 108.7 125.2 109.5 90.4 132.6 99.3
07 108.0 124.1 108.7 90.1 134.5 100.8
08 109.0 125.5 110.0 90.7 131.8 101.9
09 110.7 127.0 112.1 92.1 133.5 104.4
10 113.2 131.6 113.6 93.1 137.8 106.0
11 118.1 139.8 116.3 96.2 145.8 110.0
12 122.7 145.9 120.1 99.6 150.2 113.2
2008 01 128.6 154.5 123.7 104.3 158.4 119.0
02 132.5 159.5 128.3 106.6 166.7 120.9
03 137.7 166.6 133.7 109.3 173.6 122.2
04 135.1 159.9 133.6 109.7 167.3 122.1
05 135.8 161.8 133.1 109.8 166.9 122.8
06 137.6 164.4 135.2 110.4 166.9 124.6
07 136.0 161.2 135.3 109.4 164.2 122.7
08 132.6 156.7 131.3 107.7 161.0 120.6
09 131.9 155.4 130.3 107.8 160.2 122.2
10 121.7 138.8 123.8 102.1 137.3 116.7
11 109.9 125.3 111.0 92.7 115.8 106.5
12 109.4 124.3 110.7 92.8 120.7 107.7
2009 01 112.6 126.7 116.3 95.0 127.9 112.8
02 114.4 129.7 117.6 96.0 123.1 112.1
03 112.9 129.4 109.8 97.7 127.1 114.8
04 119.2 135.8 120.7 100.7 134.9 119.4
05 123.5 141.8 125.0 103.0 139.0 122.2
06 129.3 150.3 129.9 106.3 150.2 126.7
07 133.7 156.1 134.7 108.8 154.9 128.4
08 136.3 158.9 136.7 111.7 157.5 132.3
09 139.1 163.0 137.9 114.3 164.8 135.5
10 141.2 164.6 141.1 116.3 164.8 137.5
11 143.7 169.7 143.3 115.9 173.0 137.0
12 143.7 168.9 142.8 117.1 169.7 141.6
2010 01 145.6 170.0 144.3 120.3 172.9 144.1
02 148.7 173.5 148.8 122.1 180.8 147.3
03 152.4 178.2 151.2 125.6 178.4 151.2
04 154.6 180.5 154.7 126.8 182.2 155.8
05 156.5 180.9 159.6 128.2 185.6 157.3
06 155.2 181.4 155.0 127.1 175.6 158.1
07 157.9 182.1 158.5 131.9 183.2 162.2
08 164.7 192.6 163.9 135.4 187.2 167.1
09 167.7 198.4 165.1 136.4 188.4 168.9
10 169.8 197.5 170.1 140.0 193.6 175.0
11 173.1 200.3 173.9 143.6 191.9 179.5
12 172.8 202.4 171.5 142.1 185.7 179.4
2011 01 177.8 207.0 175.9 148.0 198.5 186.3
02 182.9 212.2 181.4 152.7 200.5 193.9
03 191.2 223.4 188.4 158.8 204.3 199.6
04 194.1 224.6 195.3 160.6 212.8 202.7
05 198.0 234.7 193.9 161.5 200.0 206.2
06 200.2 233.4 199.7 165.1 213.3 208.1
07 198.9 229.1 200.0 165.9 212.6 204.6
08 198.3 233.1 194.1 164.1 199.0 204.9
09 193.1 221.9 191.7 163.3 201.7 206.7
10 192.6 222.3 192.0 161.4 204.3 199.6
11 193.8 225.3 192.8 160.7 207.7 206.0
12 186.4 209.3 190.9 158.8 204.6 200.5
2012 01 189.9 219.2 191.1 157.9 195.6 199.0
02 193.8 223.9 193.4 162.0 199.0 205.3
03 201.4 231.5 203.3 168.0 210.3 219.0
04 207.9 241.2 207.4 172.9 207.1 226.3
05 211.0 243.4 212.0 175.9 220.1 231.1
06 213.5 246.0 211.4 180.3 212.3 229.7
07 213.9 248.2 211.8 178.8 207.6 232.4
08 219.5 254.6 216.8 184.2 220.5 243.6
09 225.4 258.1 222.6 192.6 215.5 253.7
10 230.6 261.7 229.2 198.7 223.1 264.6
11 238.2 269.9 239.4 203.6 234.6 269.1
12 236.3 266.5 240.0 201.5 211.3 272.8
2013 01 245.8 278.7 247.7 209.6 226.2 284.7
02 250.5 281.4 252.4 216.2 233.2 288.0
03 253.4 283.1 256.5 219.7 224.0 290.2
04 249.0 280.5 252.1 213.3 223.6 286.1
05 251.1 284.7 254.7 212.9 222.1 286.3
06 252.1 284.3 251.0 218.6 220.9 291.6
07 252.3 276.9 259.5 220.9 219.7 296.1
08 256.3 285.3 263.1 220.7 229.9 298.5
09 252.7 279.9 262.2 217.0 227.8 288.4
10 250.9 277.9 258.9 216.5 223.8 297.2
11 247.2 274.5 251.2 215.4 212.1 287.8
12 248.7 276.1 252.0 217.3 216.7 294.1
2014 01 242.6 264.9 251.2 212.8 223.5 283.7
02 249.9 280.5 251.0 216.6 220.9 298.1
03 247.4 273.9 252.6 215.6 223.8 291.0
04 250.8 275.7 259.7 218.0 222.6 300.8
05 248.5 273.8 251.6 219.3 217.0 302.9
06 255.6 283.0 260.3 223.1 239.9 306.6
07 258.2 283.8 262.9 227.5 235.7 313.9
08 265.1 292.3 268.7 233.6 231.4 319.2
09 270.1 293.7 274.9 241.3 233.0 331.8
10 270.9 291.3 277.7 244.1 236.1 331.8
11 273.8 300.7 274.2 244.6 239.5 338.2
12 284.5 312.6 289.2 251.2 248.4 351.1
2015 01 286.3 307.8 292.3 258.5 246.5 358.0
02 291.5 314.7 297.3 262.1 248.1 363.5
03 288.4 311.0 295.6 258.8 249.6 358.9
04 294.0 314.4 302.1 265.8 240.5 372.4
05 293.7 315.0 300.3 265.6 256.8 388.6
06 295.9 316.9 300.7 269.2 264.3 386.9
07 307.1 333.4 311.6 275.3 234.0 384.4
08 302.3 320.5 308.6 277.4 264.4 385.7
09 307.8 337.9 312.8 272.0 255.1 362.9
10 289.4 305.3 298.0 265.3 250.6 377.2
11 293.1 331.2 286.9 257.2 234.9 364.8
12 285.0 311.8 291.4 251.8 252.1 353.4
2016 01 272.2 290.0 274.8 249.8 245.5 349.8
02 268.9 299.7 260.0 242.4 229.7 337.9
03 270.3 296.2 267.7 243.9 227.0 340.7
04 269.2 288.8 271.1 245.8 241.4 341.2
05 267.9 290.0 269.1 242.7 243.7 352.0
06 273.8 299.4 276.7 244.1 224.1 344.1
07 275.5 296.3 277.3 251.0 236.2 352.6
08 285.3 309.8 288.3 256.3 244.4 367.5
09 293.1 317.8 295.3 264.5 246.9 377.9
10 297.7 322.8 301.2 267.8 256.5 384.2
11 297.0 313.4 301.3 274.4 251.1 381.9
12 303.2 325.7 298.4 280.8 259.8 390.1
2017 01 300.3 322.0 305.2 272.5 245.7 398.9
02 307.1 337.4 306.4 275.2 276.1 397.4
03 313.0 330.2 318.7 288.3 257.8 417.7
04 318.2 328.1 329.0 296.6 264.0 420.9
05 320.9 334.2 327.7 298.9 259.5 423.6
06 324.9 348.9 325.8 297.1 272.6 425.2
07 329.0 356.7 331.6 296.8 285.5 420.8
08 334.4 360.6 334.5 305.2 274.6 432.1
09 335.0 351.8 337.4 312.4 275.6 439.1
10 336.4 353.0 342.0 311.9 285.8 438.1
11 341.1 355.8 348.6 317.1 291.4 445.9
12 349.0 370.5 353.1 320.9 294.6 465.9
2018 01 357.0 380.0 364.8 325.3 309.3 466.6
02 364.3 382.1 374.5 335.2 292.3 487.3
03 368.5 386.4 372.6 343.1 291.7 486.9
04 369.5 384.1 374.1 346.6 298.2 490.0
05 375.1 386.1 382.9 353.1 307.7 513.4
06 379.5 389.8 387.8 357.7 309.6 510.3
07 391.6 408.7 399.8 363.9 321.1 522.3
08 389.5 407.8 390.7 365.4 312.2 515.5
09 378.4 395.7 384.3 352.3 313.3 525.2
10 370.3 387.4 371.4 347.5 294.0 485.4
11 359.2 385.3 356.6 331.4 274.5 460.5
12 351.3 377.4 343.0 327.3 319.1 457.5
2019 01 354.7 381.4 351.4 327.0 301.9 467.2
02 368.2 398.8 363.0 338.1 269.9 482.1
03 370.5 393.0 371.4 343.2 314.1 493.8
04 380.0 407.3 377.3 350.9 310.6 512.8
05 391.3 423.1 384.5 360.8 317.8 527.3
06 381.4 405.8 376.1 356.3 311.4 503.0
07 388.6 409.8 388.3 362.9 309.1 520.6
08 387.5 413.5 386.6 358.2 314.5 496.3
09 377.4 400.4 382.1 347.2 327.6 493.6
10 372.5 404.0 363.8 343.7 305.1 493.6
11 380.5 408.0 378.2 350.9 283.0 507.9
12 371.1 393.4 374.7 342.2 304.4 504.6
2020 01 372.2 403.6 370.4 339.4 306.1 489.4
02 369.6 395.1 364.7 343.5 301.8 490.0
03 371.7 396.4 368.9 344.9 306.4 494.7
04 372.3 394.8 374.9 344.0 303.3 499.1
05 380.0 406.7 382.0 348.5 303.8 503.3
06 376.2 401.3 375.8 347.5 290.0 511.0
07 376.8 401.5 372.0 351.1 292.5 510.7
08 374.6 397.0 376.4 346.8 302.6 506.4
09 377.8 400.3 375.8 352.1 286.3 507.8
10 376.6 402.7 371.0 350.3 280.3 507.6
11 370.6 401.9 370.0 337.2 291.2 506.7
12 371.8 401.2 367.4 342.4 286.4 497.2
2021 01 376.7 406.8 371.9 346.7 314.9 503.3
02 379.9 402.3 380.6 352.6 289.7 507.5
03 381.4 406.7 377.2 354.8 303.1 510.4
04 388.5 416.2 385.0 359.5 310.8 513.4
05 386.9 407.1 389.9 359.7 304.1 524.7
06 392.3 417.8 388.3 365.1 300.9 522.7
07 396.7 425.0 387.8 370.2 308.1 523.8
08 394.9 425.7 386.5 366.1 300.4 510.6
09 394.6 418.1 383.2 373.5 296.9 510.4
10 387.1 406.4 376.4 369.1 288.1 507.3
11 385.5 398.1 383.0 367.6 303.0 500.9
12 388.5 405.8 384.0 368.2 304.7 506.2
2022 01 382.0 405.5 370.4 361.4 307.8 495.5
02 386.0 404.0 380.6 365.7 314.1 496.3
03 375.1 383.2 375.2 359.3 284.3 507.0
04 383.4 403.2 375.9 363.0 312.2 499.5
05 379.4 393.8 369.7 364.5 298.5 498.9
06 382.9 404.9 369.6 364.5 303.4 493.3
07 372.3 392.9 369.9 348.5 289.1 477.7
08 375.4 394.6 373.3 352.4 295.7 483.1
09 362.3 367.4 370.2 344.4 282.7 482.2
10 350.8 367.0 353.3 328.0 265.0 454.0
11 338.7 348.2 343.1 320.2 264.6 452.0
12 331.5 338.4 336.1 315.0 260.7 430.7
2023 01 333.9 343.7 332.5 318.8 263.5 437.5
02 346.3 362.9 343.4 326.7 276.5 455.3
03 353.9 374.3 345.6 334.6 279.1 462.3
04 355.4 377.3 348.6 334.1 282.0 474.8
05 352.7 370.6 347.3 333.4 298.5 449.1
06 343.7 355.9 335.3 330.6 281.8 426.2
07 340.7 350.3 343.7 323.0 264.4 444.7
08 336.6 356.1 334.9 314.5 266.4 423.1
09 325.9 344.7 318.7 307.8 270.8 407.2
10 323.5 334.4 314.8 312.2 273.7 398.4
11 314.7 314.7 317.3 305.0 280.8 416.7

Please see K W Chau (2006)* for a techincal desciption of the index construction method.

* K W Chau (2006) Index Construction Method for The University of Hong Kong All Residential Price Index , Versitech Limited, The University of Hong Kong